top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-23 | EVERYDAY | Groceries | 83.6 | 6 | 4 |
2026-06-23 | EVERYDAY | Groceries | 43.2 | 10 | 0 |
2026-06-23 | EVERYDAY | Groceries | 48.7 | 10 | 0 |
2026-06-23 | EVERYDAY | Groceries | 46.1 | 10 | 0 |
2026-06-23 | EVERYDAY | Groceries | 35.7 | 10 | 0 |
2026-06-23 | EVERYDAY | 100 | 19 | 0 | |
2026-06-23 | CALENDAR | Date Quiz | 37 | 7 | 0 |
2026-06-23 | CALENDAR | Date Quiz | 61 | 9 | 1 |
2026-06-23 | EVERYDAY | 102 | 19 | 0 | |
2026-06-23 | CALENDAR | Date Quiz | 29 | 7 | 0 |
2026-06-23 | CALENDAR | Date Quiz | 87 | 10 | 0 |
2026-06-22 | EVERYDAY | Groceries | 68 | 6 | 4 |
.
bottom of page