top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-15 | EVERYDAY | 100 | 19 | 0 | |
2026-06-15 | EVERYDAY | Groceries | 44.4 | 10 | 0 |
2026-06-15 | EVERYDAY | Groceries | 40.5 | 10 | 0 |
2026-06-15 | EVERYDAY | Groceries | 38.7 | 10 | 0 |
2026-06-15 | EVERYDAY | Groceries | 42 | 10 | 0 |
2026-06-15 | CALENDAR | Date Quiz | 34 | 7 | 0 |
2026-06-15 | CALENDAR | Date Quiz | 71 | 10 | 0 |
2026-06-15 | EVERYDAY | 108 | 21 | 1 | |
2026-06-15 | EVERYDAY | 43 | 4 | 2 | |
2026-06-15 | EVERYDAY | 100 | 13 | 2 | |
2026-06-15 | EVERYDAY | 48 | 3 | 3 | |
2026-06-15 | EVERYDAY | 102 | 19 | 0 |
.
bottom of page