top of page
requestor | Org | # | processed | Created Date |
|---|---|---|---|---|
Amy (Classroom) | O2Move | 5 | 17/11/2025 | |
Wix Live - Support | Wix.Com | 1 | 09/10/2025 | |
Wix Live - Support | Wix.Com | 1 | 09/10/2025 | |
Esther | SCORE | 1 | 18/09/2025 | 18/09/2025 |
Ronald Daniels | Tierranova, LLC | 3 | 28/08/2025 | 28/08/2025 |
Judith Dumorney-McDaniel | TEENAGERS IN CHARGE | 1 | 27/08/2025 | 27/08/2025 |
Ronald Daniels | Tierranova, LLC | 1 | 27/08/2025 | 27/08/2025 |
Frank White | Family | 1 | 27/08/2025 | 27/08/2025 |
carema miles | wake county | Over 5 | 25/08/2025 | 21/08/2025 |
Teacher | My School | 5 | 20/08/2025 | 20/08/2025 |
Wednesday | Wednesday Inc | 5 | 20/08/2025 | 20/08/2025 |
Tina Fab | Parent | 1 | 20/08/2025 | 20/08/2025 |
RONNIE | Test Account LLC | 3 | 20/08/2025 | 20/08/2025 |
Felicia Ford-Rice | The Rices | 1 | 13/08/2025 | 13/08/2025 |
Terri Tinnin | Family | 1 | 13/08/2025 | 13/08/2025 |
Alison Bermudez | Amcord Care | 5 | 13/08/2025 | 13/08/2025 |
Atrium | Atrium | 5 | 13/08/2025 | 13/08/2025 |
Amy ??? | Reading | 5 | 13/08/2025 | 13/08/2025 |
Sallie Johns | Sallie Johns | 1 | 13/08/2025 | 13/08/2025 |
Keia McFarlane | McFarlanes | 2 | 13/08/2025 | 13/08/2025 |
Michael Moore | Michael Moore | 1 | 13/08/2025 | 13/08/2025 |
Clay Armbrister | Clay Armbrister | 2 | 13/08/2025 | 13/08/2025 |
Fabienne Daniel | Fabs Foods | 1 | 13/08/2025 | 13/08/2025 |
Test Account | Test Account LLC | 5 | 20/08/2025 | 10/08/2025 |
Florida Accounts | Florida R1 Flow | 5 | 20/08/2025 | 07/08/2025 |
Judith Dumorney-McDaniel | Teenagers In Charge, Inc. | 1 | 13/08/2025 | 20/12/2024 |
Alberta Paul | DC | 2 | 12/12/2024 | 12/12/2024 |
Marie Laurent | Optimum Care Counseling & Wellness Solutions | Over 5 | 13/08/2025 | 08/12/2024 |
Amy Ellis | Total Rehabilitation Systems LLC | 2 | 11/12/2024 | 08/12/2024 |
Marie Laurent | Optimum Care Counseling.com | Over 5 | 11/12/2024 | 08/12/2024 |
Fabienne Daniel | CoachFABZ | 1 | 27/11/2024 | 27/11/2024 |
David iaconis | Parent of autistic child | 1 | 16/12/2024 | 09/09/2024 |
bottom of page